TLD Info
With Jeody, you can easily choose between more than 50 different TLDs for your website and also get yourself a completely free domain with a Linux hosting account. Just read about the diverse TLDs we offer.
TLD Information
Jeody offers over fifty top–level domain extensions to select from! Still, ahead of deciding with which domain you want to go, you need to first and foremost look at the TLD information table. It’ll present you with information about the registration time period of every single TLD and also the characteristics it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and a lot more. Hence, in the event that domain you wish to register cannot be moved to a different registrar, to give an example, you might want to decide on a TLD which can be transmitted away, just in case you aren’t contend with the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Registrar–Lock Option - You can easily lock your domain name with the current registrar! Whenever a domain is actually locked, all the incoming domain transfer applications are immediately refused. This way, it’s possible to defend yourself against stealing your domain!
Transfer Your Domain - By using our services, you can actually move any domain over to our registrar. Once the transfer is conducted, a year is going to be added onto the domain’s expiration date! In addition, we don’t impose any sort of special charges for the transfer compared with a number of domain registrars. One more reason to transfer your domain over to Jeody! In case your domain demands an EPP authorization key, it is advisable to get it from your current registrar before the move is started.
Edit WHOIS Info - In order to update the registration information about your domain, it’s possible from the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can help you cover up your personal data from the public eye as well as replace it with our own data!
Domain Registration Period - The nominal time period for registering a Top–Level Domain (TLD) depends upon its registry policy. Most TLDs like .com and .net can be registered only for 1 to 10 years, on the other hand domains such as .com.au are available for a 2–year period of registration only.
Minimum TLD Registration Period - A lot of TLDs have a minimal registration time period of 1 year.
Notes - See if the top–level domain you would like to register carries any kind of distinctive specifications for registration.
Compare All Prices
- Compare the TLDs that Jeody will offer you by cost and supported capabilities and then pick the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs Jeody provides. Find what’s the lowest registration period or if you can get Whois Privacy Protection for your domain.
Service Guarantees
- We’re dedicated to providing a reliable domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Contact us at any time by email or by means of our help system! If you want live assistance, check out our live chat or phone services during business hours!